KKR: Kolkata Knight Riders Team 2022 IPL Players List, Fixtures, Retained Players, Released Players
Kolkata Knight Riders Players List: Here is the complete detail about KKR IPL team such as Players List, Fixtures (Time-Table), Retained and Released Players. Along with all these, many other useful details have been discussed.
Tata IPL Schedule 2022 Time Table, Venue, Points Table, Channels
How To Watch IPL Live Streaming Free On Mobile, TV, and Laptop
KKR: Kolkata Knight Riders
Kolkata Knight Riders (KKR) is a Kolkata based IPL team founded in 2008. Team KKR is lead by Shreyas Iyer and the coach of the team is Brendon McCullum. The owner of Kolkata Knight Riders is Knight Riders Sports Private Ltd. KKR players play its home games at Eden Gardens (Kolkata).
Team | Kolkata Knight Riders |
Nickname | KKR |
Founded | 2008 |
Owner | Knight Riders Sports Private Ltd |
Homeground | Eden Gardens |
Coach | Brendon McCullum |
Captain | Shreyas Iyer |
IPL Won | 2 |
Total Players | 25 |
Official Website | kkr.in |
KKR Team 2022 IPL Players List
After the completion of mega auction, Kolkata Knight Riders have released their roster’s list for IPL 2022. Here is the list of all the players who are going to play for KKR:
Player | Role | Base Price | Sold Price |
---|---|---|---|
Shreyas Iyer | Batter | ₹2 Crore | ₹12.25 Crore |
Ajinkya Rahane | Batter | ₹1 Crore | ₹1 Crore |
Rinku Singh | Batter | ₹20 Lakh | ₹55 Lakh |
Alex Hales | Batter | ₹1.5 Crore | ₹1.5 Crore |
Abhijeet Tomar | Batter | ₹20 Lakh | ₹40 Lakh |
Ramesh Kumar | Batter | ₹20 Lakh | ₹20 Lakh |
Pratham Singh | Batter | ₹20 Lakh | ₹20 Lakh |
Sam Billings | Wicket-keeper | ₹2 Crore | ₹2 Crore |
Sheldon Jackson | Wicket-keeper | ₹30 Lakh | ₹60 Lakh |
Baba Indrajith | Batter | ₹20 Lakh | ₹20 Lakh |
Pat Cummins | Bowler | ₹2 Crore | ₹7.25 Crore |
Mohammad Nabi | All-rounder | ₹1 Crore | ₹1 Crore |
Nitish Rana | All-rounder | ₹1 Crore | ₹8 Crore |
Shivam Mavi | Bowler | ₹40 Lakh | ₹7.25 Crore |
Anukul Roy | All-rounder | ₹20 Lakh | ₹20 Lakh |
Chamika Karunaratne | All-rounder | ₹50 Lakh | ₹50 Lakh |
Aman Khan | Batter | ₹20 Lakh | ₹20 Lakh |
Andre Russell (R) | All-rounder | – | ₹12 Crore |
Venkatesh Iyer (R) | All-rounder | – | ₹8 Crore |
Umesh Yadav | Bowler | ₹2 crore | ₹2 crore |
Rasikh Dar | Bowler | ₹20 Lakh | ₹20 Lakh |
Tim Southee | Bowler | ₹1.5 Crore | ₹1.5 Crore |
Ashok Sharma | Bowler | ₹20 Lakh | ₹55 Lakh |
Sunil Narine (R) | All-rounder | – | ₹6 Crore |
Varun Chakaravarthy (R) | Bowler | – | ₹8 Crore |
There are total of 25 players in Kolkata Knight Riders squad and Shreyas Iyer is chosen as the caption of KKR. The most expensive player of KKR is Shreyas Iyer (a bid worth ₹12.25 Crore). KKR retained 4 players Andre Russell (₹12 Crore), Venkatesh Iyer (₹8 Crore), Sunil Narine (₹6 Crore) and Varun Chakaravarthy (₹8 Crore).
IPL Teams: List Of All The Teams Playing In IPL (Coach, Captain, Debut)
TATA IPL Points Table (Indian Premier League Points Table)
IPL Purse Value: Purse Value Of All IPL Franchises Ahead Of Mega Auction
KKR Team IPL Retained Players
As per BCCI order, old IPL teams were allowed to retain maximum 4 players. In IPL 2022 Kolkata Knight Riders have retained 4 players that are:
Retained Players | Role | Sold Price |
---|---|---|
Sunil Narine | All-rounder | ₹6 Crore |
Varun Chakaravarthy | Bowler | ₹8 Crore |
Venkatesh Iyer | All-rounder | ₹8 Crore |
Andre Russell | All-rounder | ₹12 Crore |
KKR Team IPL Released Players
This time, KKR has also released some players from their team by adding some new players that have potential to fulfill their needs. Here is the list of KKR released players in IPL 2022.
- Shubman Gill
- Nitish Rana
- Tim Seifert (wk)
- Rahul Tripathi
- Rinku Singh
- Dinesh Karthik (wk)
- Eoin Morgan (c)
- Kuldeep Yadav
- Pat Cummins
- Lockie Ferguson
- Kamlesh Nagarkoti
- Shivam Mavi
- Sandeep Warrier
- Prasidh Krishna
- Shakib Al Hasan
- Sheldon Jackson
- Vaibhav Arora
- Karun Nair
- Harbhajan Singh
- Ben Cutting
- Pawan Negi
KKR Team Fixtures 2022 (Time Table)
Match | Date | Time (IST) | Venue |
---|---|---|---|
CSK vs KKR | 26 March 2022 | 7:30 PM | Wankhede Stadium |
RCB vs KKR | 30 March 2022 | 7:30 PM | DY Patil Stadium |
KKR vs PBKS | 01 April 2022 | 7:30 PM | Wankhede Stadium |
KKR vs MI | 06 April 2022 | 7:30 PM | MCA Stadium |
KKR vs DC | 10 April 2022 | 7:30 PM | Brabourne–CCI |
SRH vs KKR | 15 April 2022 | 7:30 PM | Brabourne–CCI |
RR vs KKR | 18 April 2022 | 7:30 PM | Brabourne–CCI |
KKR vs GT | 23 April 2022 | 7:30 PM | DY Patil Stadium |
DC vs KKR | 28 April 2022 | 7:30 PM | Wankhede Stadium |
KKR vs RR | 02 May 2022 | 7:30 PM | Wankhede Stadium |
LSG vs KKR | 11 May 2022 | 7:30 PM | MCA Stadium |
MI vs KKR | 09 May 2022 | 7:30 PM | DY Patil Stadium |
KKR vs SRH | 14 May 2022 | 7:30 PM | MCA Stadium |
KKR vs LSG | 18 May 2022 | 7:30 PM | DY Patil Stadium |
IPL Squads: List Of IPL Team Players (Price, Role, Retained & Released Players)
IPL Orange Cap: List Of Most Runs In IPL
IPL Purple Cap: List Of Most Wickets In IPL
FAQ
KKR Purse Value For IPL 2022 Mega Auction is ₹59 Crore.
Kolkata Knight Riders is owned by Knight Riders Sports Private Ltd.
Brendon McCullum is the coach of KKR team.
Shreyas Iyer is the captain of Kolkata Knight Riders.
Total 25 players are there in KKR team.
Till now, KKR have total 2 IPL matches.
There are total of 14 matches KKR will play in IPL 2022.
I’m assuming this article would be useful for you to get complete information about KKR: Kolkata Knight Riders Team 2022 IPL Players List, Fixtures, Retained Players, Released Players. For more gaming news and updates, stay tuned with WargXP.com.