IPL Squads: List Of IPL 2022 Team Players (Price, Role, Retained & Released Players)
IPL Squads: List Of IPL 2022 Teams & Players: The Mega Auction for IPL (Indian Premier League) 2022 is finished and the list of all the players in their respective team is officially released. Here you will find the list of all the players (Retained & Released) in their team. The announcement is officially made on the Twitter handle of Indian Premier League.
How To Watch IPL Live Streaming Free On Mobile, TV, and Laptop
Tata IPL Schedule Time Table, Venue, Points Table, Channels
- IPL 2022 Retained Players
- IPL 2022 Players List
- (CSK) Chennai Super Kings Players List
- (DC) Delhi Capitals Players List
- (GT) Gujarat Titans Players List
- (KKR) Kolkata Knight Riders Players List
- (LSG) Lucknow Super Giants Players List
- (MI) Mumbai Indians Players List
- (PBKS) Punjab Kings Players List
- (RR) Rajasthan Royals Players List
- (RCB) Royal Challengers Banglore Players List
- (SRH) Sunrisers Hyderabad Players List
- FAQ
IPL 2022 Retained Players
In IPL 2022 BCCI asked existing franchises to declare their respective IPL Retained Players List, where they were allowed a maximum of 4 players per each. 2 new teams LSG & GT were allowed to sign three players, but they can’t participate in the retained players list. Here is the list of retained players along with their team, role, and price:
Players | Team | Role | Price |
---|---|---|---|
Umran Malik | SRH | Bowler | ₹4 Crore |
Abdul Samad | SRH | Batter | ₹4 Crore |
Arshdeep Singh | PBKS | Bowler | ₹4 Crore |
Sunil Narine | KKR | All-Rounder | ₹6 Crore |
Kieron Pollard | MI | All-Rounder | ₹6 Crore |
Ruturaj Gaikwad | CSK | Batter | ₹6 Crore |
Anrich Nortje | DC | Bowler | ₹6.5 Crore |
Mohammad Siraj | RCB | Bowler | ₹7 Crore |
Prithvi Shaw | DC | Batter | ₹7.5 Crore |
Venkatesh Iyer | KKR | All-Rounder | ₹8 Crore |
Varun Chakravarthy | KKR | Bowler | ₹8 Crore |
Suryakumar Yadav | MI | Batter | ₹8 Crore |
Moeen Ali | CSK | All-Rounder | ₹8 Crore |
Axar Patel | DC | All-Rounder | ₹9 Crore |
Jos Buttler | RR | Batter | ₹10 Crore |
Glenn Maxwell | RCB | All-Rounder | ₹11 Crore |
Andre Russell | KKR | All-Rounder | ₹12 Crore |
Mayank Agarwal | PBKS | Batter | ₹12 Crore |
Jasprit Bumrah | MI | Bowler | ₹12 Crore |
MS Dhoni | CSK | Batsman/Wicket-keeper | ₹12 Crore |
Kane Williamson | SRH | Batter | ₹14 Crore |
Sanju Samson | RR | Batter | ₹14 Crore |
Virat Kohli | RCB | Batter | ₹15 Crore |
Rohit Sharma | MI | Batter | ₹16 Crore |
Ravindra Jadeja | CSK | All-Rounder | ₹16 Crore |
Rishabh Pant | DC | Batter/Wicket-keeper | ₹16 Crore |
Note: In the below list, (R) written after the player’s name denotes that they were retained players and (D) denotes drafted.
IPL Teams: List Of All The Teams Playing In IPL (Coach, Captain, Debut)
TATA IPL Points Table (Indian Premier League Points Table)
IPL Purse Value: Purse Value Of All IPL Franchises Ahead Of Mega Auction
IPL 2022 Players List
The list of all the players and their team is mentioned below, along with their role, price, and other details. The two new teams have added extra beauty to this IPL season, and this IPL is going to be much more exciting than all the previously held IPL Matches.
(CSK) Chennai Super Kings Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
MS Dhoni (R) | Batter | – | ₹12 Crore |
C Hari Nishaanth | Batter | ₹20 Lakh | ₹20 Lakh |
Devon Conway | Batter | ₹1 Crore | ₹1 Crore |
Robin Uthappa | Batter | ₹2 Crore | ₹2 Crore |
Ruturaj Gaikwad (R) | Batter | – | ₹6 Crore |
Subhranshu Senapati | Batter | ₹20 Lakh | ₹20 Lakh |
Ambati Rayudu | Wicket-keeper | ₹2 Crore | ₹6.75 Crore |
Narayan Jagadeesan | Wicket-keeper | ₹20 Lakh | ₹20 Lakh |
Chris Jordan | All-rounder | ₹2 Crore | ₹3.2 Crore |
Dwaine Pretorius | All-rounder | ₹50 Lakh | ₹50 Lakh |
Dwayne Bravo | All-rounder | ₹2 Crore | ₹4.4 Crore |
K Bhagath Varma | All-rounder | ₹20 Lakh | ₹20 Lakh |
Mitchell Santner | All-rounder | ₹1 Crore | ₹1.9 Crore |
Moeen Ali (R) | All-rounder | – | ₹8 Crore |
Rajvardhan Hangargekar | Bowler | ₹30 lakh | ₹1.5 Crore |
Ravindra Jadeja (R) | All-rounder | – | ₹16 Crore |
Shivam Dube | All-rounder | ₹50 Lakh | ₹4 Crore |
Adam Milne | Bowler | ₹1.5 Crore | ₹1.9 Crore |
Deepak Chahar | Bowler | ₹2 Crore | ₹14 Crore |
KM Asif | Bowler | ₹20 Lakh | ₹20 Lakh |
Maheesh Theekshana | Bowler | ₹50 Lakh | ₹70 Lakh |
Mukesh Choudhary | Bowler | ₹20 Lakh | ₹20 Lakh |
Prashant Solanki | Bowler | ₹20 Lakh | ₹1.2 Crore |
Simarjeet Singh | Bowler | ₹20 Lakh | ₹20 Lakh |
Tushar Deshpande | Bowler | ₹20 lakh | ₹20 Lakh |
There are total of 25 players in Chennai Super Kings squad and Ravindra Jadeja is chosen as the caption of CSK. The most expensive player of CSK is Deepak Chahar (a bid worth ₹14 Crore). CSK retained 4 players Ruturaj Gaikwad (₹6 Crore), MS Dhoni (₹12 Crore), Moeen Ali (₹8 Crore) and Ravindra Jadeja (₹16 Crore).
CSK Squad: Chennai Super Kings Team IPL Players List, Fixtures, Retained Players, Released Players
(DC) Delhi Capitals Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
Rishabh Pant (R) | Wicket-keeper | – | ₹16 Crore |
Ashwin Hebbar | Batter | ₹20 Lakh | ₹20 Lakh |
David Warner | Batter | ₹2 Crore | ₹6.25 Crore |
Mandeep Singh | Batter | ₹50 Lakh | ₹1.1 Crore |
Prithvi Shaw (R) | Batter | – | ₹7.5 crore |
Rovman Powell | Batter | ₹75 Lakh | ₹2.8 Crore |
K.S Bharat | Wicket-keeper | ₹20 Lakh | ₹2 Crore |
Tim Seifert | Wicket-keeper | ₹50 Lakh | ₹50 Lakh |
Axar Patel (R) | All-rounder | – | ₹9 crore |
Kamlesh Nagarkoti | Bowler | ₹40 Lakh | ₹1.1 Crore |
Lalit Yadav | All-rounder | ₹20 Lakh | ₹65 Lakh |
Mitchell Marsh | All-rounder | ₹2 Crore | ₹6.5 Crore |
Pravin Dubey | Bowler | ₹20 Lakh | ₹50 Lakh |
Ripal Patel | All-rounder | ₹20 Lakh | ₹20 Lakh |
Sarfaraz Khan | Batter | ₹20 Lakh | ₹20 Lakh |
Vicky Ostwal | All-rounder | ₹20 Lakh | ₹20 Lakh |
Yash Dhull | Batter | ₹20 Lakh | ₹50 Lakh |
Anrich Nortje (R) | Bowler | – | ₹6.5 crore |
Chetan Sakariya | Bowler | ₹50 Lakh | ₹4.2 Crore |
Kuldeep Yadav | Bowler | ₹1 crore | ₹2 crore |
Lungi Ngidi | Bowler | ₹50 Lakh | ₹50 Lakh |
Mustafizur Rahman | Bowler | ₹2 Crore | ₹2 Crore |
Shardul Thakur | Bowler | ₹2 Crore | ₹10.75 Crore |
Khaleel Ahmed | Bowler | ₹50 Lakh | ₹5.25 Crore |
There are total of 24 players in Delhi Capitals squad and Rishabh Pant is chosen as the caption of DC. The most expensive player of DC is Shardul Thakur (a bid worth ₹10.75 Crore). DC retained 4 players Rishabh Pant (₹16 Crore), Prithvi Shaw (₹7.5 Crore), Axar Patel (₹9 Crore) and Anrich Nortje (₹6.5 Crore).
DC: Delhi Capitals Team IPL Players List, Fixtures, Retained Players, Released Players
(GT) Gujarat Titans Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
Hardik Pandya (D) | All-rounder | – | ₹15 Crore |
Abhinav Sadarangani | Batter | ₹20 Lakh | ₹2.6 Crore |
David Miller | Batter | ₹1 Crore | ₹3 Crore |
Jason Roy | Batter | ₹2 Crore | ₹2 Crore |
Shubman Gill (D) | Batter | – | ₹8 Crore |
Matthew Wade | Wicket-keeper | ₹2 Crore | ₹2.4 Crore |
Wriddhiman Saha | Wicket-keeper | ₹1 Crore | ₹1.9 Crore |
B. Sai Sudharsan | Batter | ₹20 Lakh | ₹20 Lakh |
Darshan Nalkande | Bowler | ₹20 Lakh | ₹20 Lakh |
Dominic Drakes | All-rounder | ₹75 Lakh | ₹1.1 Crore |
Gurkeerat Mann Singh | All-rounder | ₹50 Lakh | ₹50 Lakh |
Jayant Yadav | All-rounder | ₹1 Crore | ₹1.7 Crore |
Pradeep Sangwan | Bowler | ₹20 Lakh | ₹20 Lakh |
Rahul Tewatia | All-rounder | ₹40 Lakh | ₹9 Crore |
Vijay Shankar | All-rounder | ₹50 Lakh | ₹1.4 Crore |
Alzarri Joseph | Bowler | ₹75 Lakh | ₹2.4 Crore |
Lockie Ferguson | Bowler | ₹2 Crore | ₹10 Crore |
Mohammad Shami | Bowler | ₹2 Crore | ₹6.25 Crore |
Noor Ahmad | Bowler | ₹30 Lakh | ₹30 Lakh |
Sai Kishore | Bowler | ₹20 Lakh | ₹3 Crore |
Rashid Khan (D) | Bowler | – | ₹15 Crore |
Varun Aaron | Bowler | ₹50 Lakh | ₹50 Lakh |
Yash Dayal | Bowler | ₹20 Lakh | ₹3.2 Crore |
There are total of 22 players in Gujarat Titans squad and Hardik Pandya is chosen as the caption of GT. The most expensive player of GT is Lockie Ferguson (a bid worth ₹10 Crore). GT drafted 3 players Hardik Pandya (₹15 Crore), Shubman Gill (₹8 Crore), Axar Patel (₹9 Crore) and Rashid Khan (₹15 Crore).
GT: Gujarat Titans Team IPL Players List, Fixtures, Retained Players, Released Players
(KKR) Kolkata Knight Riders Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
Shreyas Iyer | Batter | ₹2 Crore | ₹12.25 Crore |
Ajinkya Rahane | Batter | ₹1 Crore | ₹1 Crore |
Rinku Singh | Batter | ₹20 Lakh | ₹55 Lakh |
Alex Hales | Batter | ₹1.5 Crore | ₹1.5 Crore |
Abhijeet Tomar | Batter | ₹20 Lakh | ₹40 Lakh |
Ramesh Kumar | Batter | ₹20 Lakh | ₹20 Lakh |
Pratham Singh | Batter | ₹20 Lakh | ₹20 Lakh |
Sam Billings | Wicket-keeper | ₹2 Crore | ₹2 Crore |
Sheldon Jackson | Wicket-keeper | ₹30 Lakh | ₹60 Lakh |
Baba Indrajith | Batter | ₹20 Lakh | ₹20 Lakh |
Pat Cummins | Bowler | ₹2 Crore | ₹7.25 Crore |
Mohammad Nabi | All-rounder | ₹1 Crore | ₹1 Crore |
Nitish Rana | All-rounder | ₹1 Crore | ₹8 Crore |
Shivam Mavi | Bowler | ₹40 Lakh | ₹7.25 Crore |
Anukul Roy | All-rounder | ₹20 Lakh | ₹20 Lakh |
Chamika Karunaratne | All-rounder | ₹50 Lakh | ₹50 Lakh |
Aman Khan | Batter | ₹20 Lakh | ₹20 Lakh |
Andre Russell (R) | All-rounder | – | ₹12 Crore |
Venkatesh Iyer (R) | All-rounder | – | ₹8 Crore |
Umesh Yadav | Bowler | ₹2 crore | ₹2 crore |
Rasikh Dar | Bowler | ₹20 Lakh | ₹20 Lakh |
Tim Southee | Bowler | ₹1.5 Crore | ₹1.5 Crore |
Ashok Sharma | Bowler | ₹20 Lakh | ₹55 Lakh |
Sunil Narine (R) | All-rounder | – | ₹6 Crore |
Varun Chakaravarthy (R) | Bowler | – | ₹8 Crore |
There are total of 25 players in Kolkata Knight Riders squad and Shreyas Iyer is chosen as the caption of KKR. The most expensive player of KKR is Shreyas Iyer (a bid worth ₹12.25 Crore). KKR retained 4 players Andre Russell (₹12 Crore), Venkatesh Iyer (₹8 Crore), Sunil Narine (₹6 Crore) and Varun Chakaravarthy (₹8 Crore).
KKR: Kolkata Knight Riders Team IPL Players List, Fixtures, Retained Players, Released Players
(LSG) Lucknow Super Giants Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
KL Rahul (D) | Wicket-keeper | – | ₹17 Crore |
Evin Lewis | Batter | ₹2 Crore | ₹2 Crore |
Manan Vohra | Batter | ₹20 Lakh | ₹20 Lakh |
Manish Pandey | Batter | ₹1 Crore | ₹4.6 Crore |
Quinton de Kock | Wicket-keeper | ₹2 Crore | ₹6.75 Crore |
Ayush Badoni | All-rounder | ₹20 Lakh | ₹20 Lakh |
Deepak Hooda | All-rounder | ₹75 Lakh | ₹5.75 Crore |
Jason Holder | All-rounder | ₹1.5 Crore | ₹8.75 Crore |
Krishnappa Gowtham | All-rounder | ₹50 Lakh | ₹50 Lakh |
Karan Sharma | All-rounder | ₹20 Lakh | ₹20 Lakh |
Krunal Pandya | All-rounder | ₹2 Crore | ₹8.25 Crore |
Kyle Mayers | All-rounder | ₹50 Lakh | ₹50 Lakh |
Marcus Stoinis (D) | All-rounder | – | ₹9.2 Crore |
Ankit Rajpoot | Bowler | ₹20 Lakh | ₹50 Lakh |
Avesh Khan | Bowler | ₹20 Lakh | ₹10 Crore |
Dushmantha Chameera | Bowler | ₹50 Lakh | ₹2 Crore |
Mark Wood | Bowler | ₹2 Crore | ₹7.5 Crore |
Mayank Yadav | Bowler | ₹20 Lakh | ₹20 Lakh |
Mohsin Khan | Bowler | ₹20 Lakh | ₹20 Lakh |
Ravi Bishnoi (D) | Bowler | – | ₹4 Crore |
Shahbaz Nadeem | Bowler | ₹50 Lakh | ₹50 Lakh |
There are total of 21 players in Lucknow Super Giants squad and KL Rahul is chosen as the caption of LSG. The most expensive player of LSG is Krunal Pandya (a bid worth ₹8.25 Crore). LSG drafted 3 players KL Rahul (₹17 Crore), Marcus Stoinis (₹9.2 Crore), and Ravi Bishnoi (₹4 Crore).
LSG: Lucknow Super Giants Team IPL Players List, Fixtures, Retained Players, Released Players
(MI) Mumbai Indians Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
Rohit Sharma (R) | Batter | – | ₹16 Crore |
Anmolpreet Singh | Batter | ₹20 Lakh | ₹20 Lakh |
Dewald Brevis | Batter | ₹20 Lakh | ₹3 Crore |
Rahul Buddhi | Batter | ₹20 Lakh | ₹20 Lakh |
Suryakumar Yadav (R) | Batter | – | ₹8 Crore |
Aryan Juyal | Wicket-keeper | ₹20 Lakh | ₹20 Lakh |
Ishan Kishan | Wicket-keeper | ₹2 Crore | ₹15.25 Crore |
Arjun Tendulkar | Bowler | ₹20 Lakh | ₹30 Lakh |
Daniel Sams | Bowler | ₹1 Crore | ₹2.6 Crore |
Fabian Allen | All-rounder | ₹75 Lakh | ₹75 Lakh |
Hrithik Shokeen | All-rounder | ₹20 Lakh | ₹20 Lakh |
Jofra Archer | Bowler | ₹2 Crore | ₹8 Crore |
Kieron Pollard (R) | All-rounder | – | ₹6 Crore |
Mohd. Arshad Khan | Bowler | ₹20 Lakh | ₹20 Lakh |
N. Tilak Varma | Batter | ₹20 Lakh | ₹1.7 Crore |
Ramandeep Singh | Batter | ₹20 Lakh | ₹20 Lakh |
Sanjay Yadav | All-rounder | ₹20 Lakh | ₹50 Lakh |
Tim David | All-rounder | ₹40 Lakh | ₹8.25 Crore |
Basil Thampi | Bowler | ₹30 Lakh | ₹30 Lakh |
Jasprit Bumrah (R) | Bowler | – | ₹12 Crore |
Jaydev Unadkat | Bowler | ₹75 Lakh | ₹1.3 Crore |
Mayank Markande | Bowler | ₹50 Lakh | ₹65 Lakh |
Murugan Ashwin | Bowler | ₹20 Lakh | ₹1.6 Crore |
Riley Meredith | Bowler | ₹1 Crore | ₹1 Crore |
Tymal Mills | Bowler | ₹1 Crore | ₹1.5 Crore |
There are total of 25 players in Mumbai Indians squad and Rohit Sharma is chosen as the caption of MI. The most expensive player of MI is Ishan Kishan (a bid worth ₹15.25 Crore). MI retained 4 players Rohit Sharma (₹16 Crore), Suryakumar Yadav (₹8 Crore), Kieron Pollard (₹6 Crore), and Jasprit Bumrah (₹12 Crore).
MI: Mumbai Indians Team IPL Players List, Fixtures, Retained Players, Released Players
(PBKS) Punjab Kings Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
Mayank Agarwal (R) | Batter | – | ₹12 Crore |
Bhanuka Rajapaksa | Batter | ₹50 Lakh | ₹50 Lakh |
Shikhar Dhawan | Batter | ₹2 Crore | ₹8.25 Crore |
Jitesh Sharma | Wicket-keeper | ₹20 Lakh | ₹20 Lakh |
Jonny Bairstow | Wicket-keeper | ₹1.5 Crore | ₹6.75 Crore |
Prabhsimran Singh | Wicket-keeper | ₹20 Lakh | ₹60 Lakh |
Ansh Patel | All-rounder | ₹20 Lakh | ₹20 Lakh |
Atharva Taide | All-rounder | ₹20 Lakh | ₹20 Lakh |
Benny Howell | All-rounder | ₹40 Lakh | ₹40 Lakh |
Harpreet Brar | Bowler | ₹20 Lakh | ₹3.8 Crore |
Liam Livingstone | All-rounder | ₹1 Crore | ₹11.5 Crore |
Odean Smith | Bowler | ₹1 Crore | ₹6 Crore |
Prerak Mankad | Batter | ₹20 Lakh | ₹20 Lakh |
Raj Angad Bawa | Bowler | ₹20 Lakh | ₹2 Crore |
Rishi Dhawan | All-rounder | ₹50 Lakh | ₹55 Lakh |
Shahrukh Khan | All-rounder | ₹40 Lakh | ₹9 Crore |
Writtick Chatterjee | Bowler | ₹20 Lakh | ₹20 Lakh |
Arshdeep Singh (R) | Bowler | – | ₹4 Crore |
Baltej Dhanda | All-rounder | ₹20 Lakh | ₹20 Lakh |
Ishan Porel | Bowler | ₹20 Lakh | ₹25 Lakh |
Kagiso Rabada | Bowler | ₹2 crore | ₹9.25 crore |
Nathan Ellis | Bowler | ₹75 Lakh | ₹75 Lakh |
Rahul Chahar | Bowler | ₹75 Lakh | ₹5.25 Crore |
Sandeep Sharma | Bowler | ₹50 Lakh | ₹50 Lakh |
Vaibhav Arora | Bowler | ₹20 Lakh | ₹20 Lakh |
There are total of 25 players in Punjab Kings squad and Mayank Agarwal is chosen as the caption of PBKS. The most expensive player of PBKS is Liam Livingstone (a bid worth ₹11.5 Crore). PBKS retained 2 players Mayank Agarwal (₹12 Crore), and Arshdeep Singh (₹4 Crore).
PBKS: Punjab Kings Team IPL Players List, Fixtures, Retained Players, Released Players
(RR) Rajasthan Royals Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
Sanju Samson (R) | Wicket-keeper | – | ₹14 Crore |
Devdutt Padikkal | Batter | ₹2 Crore | ₹7.75 Crore |
Jos Buttler (R) | Wicket-keeper | – | ₹10 Crore |
Karun Nair | Batter | ₹50 Lakh | ₹1.4 Crore |
Rassie Van Der Dussen | Batter | ₹1 Crore | ₹1 Crore |
Shimron Hetmyer | Batter | ₹1.5 Crore | ₹8.5 Crore |
Yashasvi Jaiswal (R) | Batter | – | ₹4 Crore |
Dhruv Jurel | Wicket-keeper | ₹20 Lakh | ₹20 Lakh |
Anunay Singh | All-rounder | ₹20 Lakh | ₹20 Lakh |
Daryl Mitchell | All-rounder | ₹75 Lakh | ₹75 Lakh |
James Neesham | All-rounder | ₹1.5 Crore | ₹1.5 Crore |
Ravichandran Ashwin | Bowler | ₹2 Crore | ₹5 Crore |
Riyan Parag | All-rounder | ₹30 Lakh | ₹3.8 Crore |
Shubham Garhwal | Bowler | ₹20 Lakh | ₹20 Lakh |
KC Cariappa | Bowler | ₹20 Lakh | ₹30 Lakh |
Kuldeep Sen | Bowler | ₹20 Lakh | ₹20 Lakh |
Kuldip Yadav | Bowler | ₹20 Lakh | ₹20 Lakh |
Nathan Coulter-Nile | Bowler | ₹2 Crore | ₹2 Crore |
Navdeep Saini | Bowler | ₹75 Lakh | ₹2.6 Crore |
Obed McCoy | Bowler | ₹75 Lakh | ₹75 Lakh |
Prasidh Krishna | Bowler | ₹1 Crore | ₹10 Crore |
Tejas Baroka | Bowler | ₹20 Lakh | ₹20 Lakh |
Trent Boult | Bowler | ₹2 Crore | ₹8 Crore |
Yuzvendra Chahal | Bowler | ₹2 Crore | ₹6.5 Crore |
There are total of 24 players in Rajasthan Royals squad and Sanju Samson is chosen as the caption of RR. The most expensive player of RR is Prasidh Krishna (a bid worth ₹10 Crore). RR retained 3 players Sanju Samson (₹14 Crore), Jos Buttler (₹10 Crore), and Yashasvi Jaiswal (₹4 Crore).
RR: Rajasthan Royals Team IPL Players List, Fixtures, Retained Players, Released Players
(RCB) Royal Challengers Banglore Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
Virat Kohli (R) | Batter | – | ₹15 Crore |
Faf du Plessis | Batter | ₹2 Crore | ₹7 Crore |
Finn Allen | Wicket-keeper | ₹50 Lakh | ₹80 Lakh |
Anuj Rawat | Wicket-keeper | ₹20 Lakh | ₹3.4 Crore |
Dinesh Karthik | Wicket-keeper | ₹2 Crore | ₹5.5 Crore |
Luvnith Sisodia | Wicket-keeper | ₹20 Lakh | ₹20 Lakh |
Aneeshwar Gautam | All-rounder | ₹20 Lakh | ₹20 Lakh |
David Willey | All-rounder | ₹2 Crore | ₹2 Crore |
Glenn Maxwell (R) | All-rounder | – | ₹11 Crore |
Harshal Patel | Bowler | ₹2 Crore | ₹10.75 Crore |
Mahipal Lomror | All-rounder | ₹40 Lakh | ₹95 Lakh |
Shahbaz Ahamad | All-rounder | ₹30 Lakh | ₹2.4 Crore |
Sherfane Rutherford | All-rounder | ₹1 Crore | ₹1 Crore |
Suyash S Prabhudessai | Batter | ₹20 Lakh | ₹30 Lakh |
Wanindu Hasaranga | All-rounder | ₹1 Crore | ₹10.75 Crore |
Akash Deep | Bowler | ₹20 Lakh | ₹20 Lakh |
Chama Milind | Bowler | ₹20 Lakh | ₹25 Lakh |
Jason Behrendorff | Bowler | ₹75 Lakh | ₹75 Lakh |
Josh Hazlewood | Bowler | ₹2 Crore | ₹7.75 Crore |
Karn Sharma | Bowler | ₹50 Lakh | ₹50 Lakh |
Mohammed Siraj (R) | Bowler | – | ₹7 Crore |
Siddharth Kaul | Bowler | ₹75 Lakh | ₹75 Lakh |
There are total of 22 players in Royal Challengers Bangalore squad and Faf du Plessis is chosen as the caption of RCB. The most expensive player of RCB are Harshal Patel & Wanindu Hasaranga (a bid worth ₹10.75 Crore). RCB retained 3 players Virat Kohli (₹15 Crore), Glenn Maxwell (₹11 Crore), and Mohammed Siraj (₹7 Crore).
RCB: Royal Challengers Bangalore Team IPL Players List, Fixtures, Retained Players, Released Players
(SRH) Sunrisers Hyderabad Players List
Player | Role | Base Price | Sold Price |
---|---|---|---|
Kane Williamson (R) | Batter | – | ₹14 Crore |
Abdul Samad (R) | All-rounder | – | ₹4 Crore |
Aiden Markram | Batter | ₹1 Crore | ₹2.6 Crore |
Priyam Garg | Batter | ₹20 Lakh | ₹20 Lakh |
Ravikumar Samarth | Batter | ₹20 Lakh | ₹20 Lakh |
Rahul Tripathi | Batter | ₹40 Lakh | ₹8.5 Crore |
Umran Malik (R) | Bowler | – | ₹4 Crore |
Glenn Phillips | All-rounder | – | ₹11 Crore |
Nicholas Pooran | Wicket-keeper | ₹1.5 Crore | ₹10.75 Crore |
Vishnu Vinod | Wicket-keeper | ₹20 Lakh | ₹50 Lakh |
Abhishek Sharma | All-rounder | ₹20 Lakh | ₹6.5 Crore |
Marco Jansen | All-rounder | ₹50 Lakh | ₹4.2 Crore |
Romario Shepherd | Bowler | ₹75 Lakh | ₹7.75 Crore |
Shashank Singh | Batter | ₹20 Lakh | ₹20 Lakh |
Washington Sundar | All-rounder | ₹1.5 Crore | ₹8.75 Crore |
Bhuvneshwar Kumar | Bowler | ₹2 Crore | ₹4.2 Crore |
Fazalhaq Farooqi | Bowler | ₹50 Lakh | ₹50 Lakh |
Jagadeesha Suchith | Bowler | ₹20 Lakh | ₹20 Lakh |
Kartik Tyagi | Bowler | ₹20 Lakh | ₹4 Crore |
Saurabh Dubey | Bowler | ₹20 Lakh | ₹20 Lakh |
Sean Abbott | All-rounder | ₹75 Lakh | ₹2.4 Crore |
Shreyas Gopal | Bowler | ₹20 Lakh | ₹75 Lakh |
T Natarajan | Bowler | ₹1 Crore | ₹4 Crore |
There are total of 23 players in Sunrisers Hyderabad squad and Kane Williamson is chosen as the caption of SRH. The most expensive player of SRH is Nicholas Pooran (a bid worth ₹10.75 Crore). SRH retained 3 players Kane Williamson (₹14 Crore), Abdul Samad (₹4 Crore), and Umran Malik (₹4 Crore).
SRH: Sunrisers Hyderabad Team IPL Players List, Fixtures, Retained Players, Released Players
FAQ
In IPL, retained means old teams were given a choice to retain 4 players before the auction. In short, addition of 4 players in the team before the auction is called retained in IPL.
In IPL, drafted is just like retained. But under drafted, old teams are not allowed to participate, and new teams have the option to retain 3 players before the mega auction. In 2022 two new teams GT & LSG can retain three players and other eight teams won’t participate here.
Yes, IPL players get full auction money. Suppose a player is bought for ₹3 Crore on a 3-year contract, then he will be paid ₹3 Crore per year for 3 years by calculating taxes. You can read about it in details at TOI.
Players are paid in full for the season regardless of how many matches they play, as long as they remain with the for the entire season. If they leave the games mid-season, they will paid on a proportional allocation basis. You can read about it in details at DH.
I’m assuming this article would be useful for you to get complete information about IPL Squads: List Of IPL 2022 Team Players (Price, Role, Retained & Released Players). For more gaming news and updates, stay tuned with WargXP.com.